Palm Beach County Live Music Report: October 2025
October was our first full month tracking live shows across Palm Beach County — and the scene did not disappoint. We logged 2,695 live music & DJ performances across 207 venues.
Key Statistics
Total Events
2,695
Venues with Live Music / DJs
207
Busiest Night
Friday (937)
Quietest Night
Monday (54)
Live Music Hotspots (by City)
Top cities by number of events in October 2025.
| City | Events | Link |
|---|---|---|
| Boca Raton | 463 | See shows |
| West Palm Beach | 437 | See shows |
| Delray Beach | 411 | See shows |
| Jupiter | 339 | See shows |
| Boynton Beach | 183 | See shows |
Live Music by Region
From Boca Raton to Jupiter, every corner of Palm Beach County was alive with sound in October.
South Palm Beach County
1,071
Boca Raton, Delray Beach, Boynton Beach
Central Palm Beach County
795
West Palm Beach, Lake Worth, Lantana
North Palm Beach County
699
Jupiter, Palm Beach Gardens, Tequesta
Western Palm Beach County
130
Wellington, Royal Palm Beach, Loxahatchee
When Palm Beach County Goes Out
Fridays lead the pack, with Saturdays a close second. Sundays trend toward brunch & daytime acoustic sets.
| Day | Events |
|---|---|
| Friday | 937 |
| Saturday | 699 |
| Thursday | 412 |
| Sunday | 301 |
| Wednesday | 184 |
| Tuesday | 116 |
| Monday | 54 |
| Week Range | Events |
|---|---|
| Oct 6 – Oct 12, 2025 | 602 |
| Oct 20 – Oct 26, 2025 | 602 |
| Oct 13 – Oct 19, 2025 | 585 |
| Oct 1 – Oct 5, 2025 | 567 |
| Oct 27 – Oct 31, 2025 | 339 |
Top Venues (October 2025)
The stages that stayed busiest last month.
| Venue | City | Events |
|---|---|---|
| E.R. Bradley’s Saloon | West Palm Beach | 91 |
| Tin Roof | Delray Beach | 72 |
| Double Roads Tavern | Jupiter | 64 |
| DeLuca’s Italian Kitchen & Bar | Boynton Beach | 41 |
| Crazy Uncle Mike’s | Boca Raton | 41 |
| Beluga House Waterfront Restaurant | Boca Raton | 40 |
| Square Grouper Tiki Bar Jupiter Inlet | Jupiter | 40 |
| Old Key Lime House | Lantana | 37 |
| Angelo’s Italian Restaurant | Jupiter | 36 |
| Buccaneer Waterfront Bar & Grill | Palm Beach Shores | 33 |
Leading Performers
A snapshot of who appeared most frequently in October. Totals may be understated where events didn’t list a performer.
| Performer | Performances |
|---|---|
| DJ Michael London | 15 |
| Spider Cherry | 13 |
| The Flyers | 9 |
| DJ Legato | 9 |
| Jutt Huffman | 7 |
Keep Exploring
November is already heating up as outdoor stages fill calendars across the county. Dive into upcoming dates on our Live Music Calendar, or explore Palm Beach County DJs. Venue or band not listed? Email info@likealocalfl.com.
